Food | Syrian | Robo | Winter White | Campbell’s | Chinese | Serving size |
Apples(no seeds) | Yes | Yes | Yes | Yes | Yes | 1/4 teaspoon |
Bananas | Yes | Yes | Yes | Yes | Yes | 1/4 teaspoon |
Blackberries | Yes | Yes | Yes | Yes | Yes | 1 berry |
Blueberries | Yes | Yes | Yes | Yes | Yes | 1-3 berries |
Cantaloupe | Yes | Yes | Yes | Yes | Yes | 1/4 teaspoon |
Cherries(sweet,no pits) | Yes | Yes | Yes | Yes | Yes | 1/4 cherry |
Grapes | Yes | Yes | Yes | Yes | Yes | 1/2 small grape |
Honeydew | Yes | Yes | Yes | Yes | Yes | 1/4 teaspoon |
Lychee | Yes | Yes | Yes | Yes | Yes | 1/4 teaspoon |
Mango | Yes | Yes | Yes | Yes | Yes | 1/4 teaspoon |
Oranges | Yes | Yes | Yes | Yes | Yes | a fraction of a single piece |
Papaya | Yes | Yes | Yes | Yes | Yes | 1/4 teaspoon |
Peaches(no pits) | Yes | Yes | Yes | Yes | Yes | 1/4 teaspoon |
Pears | Yes | Yes | Yes | Yes | Yes | 1/4 teaspoon |
Plums(no pits) | Yes | Yes | Yes | Yes | Yes | 1/4 teaspoon |
Raspberries | Yes | Yes | Yes | Yes | Yes | 1 raspberry |
Straberries | Yes | Yes | Yes | Yes | Yes | 1/4 teaspoon |
Watermelon | Yes | Yes | Yes | Yes | Yes | 1/4 teaspoon |
Source: PhotoBucket
Note: Feeding recommendation for all the fruits mentioned above should be only once or maybe twice a week and not more.
The serving sizes displayed are given assuming that it is the only fruit being given in the diet. If multiple fruits are to be added into the diet, then appropriate adjustments are to be made in the serving sizes. For example: If apple and grapes are to be fed then it should be so adjusted that the total quantity of apple and grapes being given to the hamster is 1/4 teaspoon.
Syrian | Robo | Winter White | Campbell’s | Chinese | Serving Size | Feeding recommendation | |
---|---|---|---|---|---|---|---|
Barley | Yes | Yes | Yes | Yes | Yes | 1/2 tablespoon | Daily |
Buckwheat groats | Yes | Yes | Yes | Yes | Yes | 1/2 tablespoon | Daily |
Canary grass seed | Yes | Yes | Yes | Yes | Yes | 1/2 tablespoon | Daily |
Millet | Yes | Yes | Yes | Yes | Yes | 1/2 tablespoon | Daily |
Milo | Yes | Yes | Yes | Yes | Yes | 1/2 tablespoon | Daily |
Oat groats | Yes | Yes | Yes | Yes | Yes | 1/2 tablespoon | Daily |
Quinoa | Yes | Yes | Yes | Yes | Yes | 1/2 tablespoon | Daily |
Rye berries | Yes | Yes | Yes | Yes | Yes | 1/2 tablespoon | Daily |
Spelt | Yes | Yes | Yes | Yes | Yes | 1/2 tablespoon | Daily |
Wheat berries | Yes | Yes | Yes | Yes | Yes | 1/2 tablespoon | Daily |
Flax seeds | Yes | Yes | Yes | Yes | Yes | 7-10 seeds | Daily |
Safflower seeds | Yes | Yes | Yes | Yes | Yes | 1-2 seeds | Daily |
Sesame seeds | Yes | Yes | Yes | Yes | Yes | 7-10 seeds | Daily |
Sunflower seeds | Yes | Yes | Yes | Yes | Yes | 2-5 seeds | Daily |
Almonds | Yes | Yes | Yes | Yes | Yes | 1 nut | Once a month |
Cashew | Yes | Yes | Yes | Yes | Yes | 1 nut | 2-4 times a month |
Brazil Nuts | Yes | Yes | Yes | Yes | Yes | 1 nut | 2-4 times a month |
Hazelnuts | Yes | Yes | Yes | Yes | Yes | 1 nut | 2-4 times a month |
Peanuts | Yes | Yes | Yes | Yes | Yes | 1 nut | 2-4 times a month |
Pecans | Yes | Yes | Yes | Yes | Yes | 1 nut | 2-4 times a month |
Pistachios | Yes | Yes | Yes | Yes | Yes | 1 nut | 2-4 times a month |
Pumpkin seeds | Yes | Yes | Yes | Yes | Yes | 1 seed | 2 times a week |
Soynuts/Soybeans | Yes | Yes | Yes | Yes | Yes | 1 seed | 3 times a week |
Squash seeds | Yes | Yes | Yes | Yes | Yes | 1 seed | 2-3 times a week |
Walnuts | Yes | Yes | Yes | Yes | Yes | 1 nut | 2-4 times a month |
Source: Hamster Hideout
Note: The first 10 seeds of the list can be either fed dry or can be mixed into the daily diet of the hamster. It is always advisable to feed 2-3 types of seeds in a combination for holistic nutritional growth. A total of 2-4 nuts can be fed per month and the servings are given after assuming that, that is the only seed being given in that particular month. And another important fact is that all seeds should be unflavoured and unsalted.
Syrian | Robo | Winter White | Campbell’s | Chinese | |
---|---|---|---|---|---|
Asparagus | Yes | Yes | Yes | Yes | Yes |
Basil | Yes | Yes | Yes | Yes | Yes |
Bean Sprouts | Yes | Yes | Yes | Yes | Yes |
Bell Pepper | Yes | Yes | Yes | Yes | Yes |
Bok Choy | Yes | Yes | Yes | Yes | Yes |
Brocolli | Yes | Yes | Yes | Yes | Yes |
Brussels Sprouts | Yes | Yes | Yes | Yes | Yes |
Carrots | Yes | Yes | No | No | No |
Cauliflower | Yes | Yes | Yes | Yes | Yes |
Chard | Yes | Yes | Yes | Yes | Yes |
Chickweed | Yes | Yes | Yes | Yes | Yes |
Chicory | Yes | Yes | Yes | Yes | Yes |
Clover | Yes | Yes | Yes | Yes | Yes |
Corn | Yes | Yes | No | No | No |
Dandelion flower/leaves | Yes | Yes | Yes | Yes | Yes |
Endive | Yes | Yes | Yes | Yes | Yes |
Green Beans | Yes | Yes | Yes | Yes | Yes |
Kale | Yes | Yes | Yes | Yes | Yes |
Parsnips | Yes | Yes | Yes | Yes | Yes |
Peas | Yes | Yes | No | No | No |
Potatoes | Yes | Yes | Yes | Yes | Yes |
Radicchio | Yes | Yes | Yes | Yes | Yes |
Spinach | Yes | Yes | Yes | Yes | Yes |
Squash | Yes | Yes | No | No | No |
Sweet Potatoes | Yes | Yes | No | No | No |
Swiss Chard | Yes | Yes | Yes | Yes | Yes |
Tomatoes | Yes | Yes | Yes | Yes | Yes |
Turnip | Yes | Yes | Yes | Yes | Yes |
Water chestnut | Yes | Yes | Yes | Yes | Yes |
Watercress | Yes | Yes | Yes | Yes | Yes |
Zucchini | Yes | Yes | Yes | Yes | Yes |
Source: Hamster Hideout
Note: One may serve any of the above vegetables every other day but the serving size should not exceed 2 nickel-sized pieces.
The serving sizes that have been provided are under the presumption that it is the only item that is being fed to the hamster. If multiple items are to be fed and added into the diet of the hamster then appropriate reductions and modifications in the serving sizes need to be made. For example, if broccoli and bell peppers are to be fed together, then, instead of 2 pieces of each 1 piece of bell pepper and 1 piece of broccoli is to be given.
Syrian | Robo | Winter White | Campbell’s | Chinese |
Cheese | Yes | Yes | Yes | Yes |
Peanut Butter | Yes | Yes | Yes | Yes |
Sweet Almonds | Yes | Yes | Yes | Yes |
Breads | Yes | Yes | Yes | Yes |
Popcorn (without Salt) | Yes | Yes | Yes | Yes |
Celery | Yes | Yes | Yes | Yes |
Join our subscribers' list to get the latest news, and updates delivered directly in your inbox.